Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WHITTON | ||
Albert JamesC | born Abt 1880 | |
ArthurC | born 1887 | |
BarbaraC | born 22 March 1924 | |
Betsey AnnC | born 1854 | |
EllenC | born Abt 1847 | |
Ernest ChasC | born Abt 1878 | |
FlorenceC | born 1883 | |
FlorenceC | born Abt 1868 | |
FrankC | born 4 May 1881 | died 13 January 1960 |
FrankC | born 1856 | died 1932 |
FrankC | born 28 July 1915 | died Abt 1981 |
GeorgeC | born 1852 | died 1892 |
GeorgeC | born Abt 1879 | |
HerbertC | born Abt 1876 | |
James | born 1820 | died 1880 |
JamesC | born Abt 1843 | |
Jeffery FrankC | born Abt 1945 | |
John StewartC | born 23 November 1927 | died 1993 |
JosephC | born Abt 1850 | died Abt 1923 |
KateC | born 1865 | |
MayC | born 1892 | |
Thomas L.C | born 1890 | |
Thomas LeonardC | born 24 September 1917 | died 2001 |
TimothyC | born 1859 | died Abt 1908 |
TimothyC | born Abt 1878 | |
WilliamC | born 1845 | died 1914 |
WOLLASTON | ||
Frederick WilliamP | born 6 March 1858 | died 9 February 1936 |
Ida FrazerC | born 10 April 1905 | died 1997 |
MayS | born 31 May 1886 | died 24 February 1975 |
Table of Contents | Surnames | Name List
This Website was Created 4 March 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by william@tomlinson.karoo.co.uk