Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SMITH | ||
| Fred DouglasP | born 1887 | |
| LilyS | born 1920 | |
| SPENCE | ||
| Barbara CatherineC | born 17 September 1957 | |
| Christopher JohnC | born 7 June 1946 | |
| David StewartC | born 27 May 1949 | |
| EdgarS | ||
| Philip AndrewC | born 21 July 1953 | |
| SPIVEY | ||
| MargaretS |
Table of Contents | Surnames | Name List
This Website was Created 4 March 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by william@tomlinson.karoo.co.uk