Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BARNES | ||
Michelle AnnS | born 28 February 1968 | |
BLAND | ||
Hannah MariaP | born 9 November 1890 | died 28 November 1951 |
BODDY | ||
DoreenS | ||
BRADLEY | ||
Eliza AnnS | born 28 February 1854 | |
GeorgeP | born 1833 | died 10 November 1906 |
BROCKWELL | ||
Minnie ReadS | born 28 September 1894 | |
BRYAN | ||
Alice MayC | born 1912 | died 29 September 1914 |
Charles H.C | born 1899 | |
ElizaC | born 1896 | |
MargaretC | born 1901 | |
WilliamS | ||
WilliamC | born 1897 | |
BUN | ||
JoniceS |