Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
THOMPSON | ||
RichardS | born 9 February 1962 | |
THRESH | ||
Annie MayC | born 24 May 1888 | died 23 October 1974 |
Benjamin BradleyC | born Abt 1886 | |
Charles HenryC | born 1857 | |
Charles HerbertC | born 1898 | |
Charley HenryC | born Abt 1880 | died 1899 |
George WilliamC | born Abt 1872 | |
Gertrude AdaC | born 1900 | |
Hannah MaryC | born 1873 | |
HenryC | born 18 March 1892 | |
JohnC | born 16 March 1890 | died 18 January 1944 |
JohnC | born 1843 | |
JosephP | born 1 December 1818 | died 1872 |
JosephP | born 1783 | |
LouisaC | born 1884 | died 1886 |
Margaret MariaC | born 1882 | |
Margaret MariaC | born 1875 | died 1875 |
Martha ElizabethC | born 1877 | died 6 December 1940 |
RonaldC | born 1 October 1924 | died 1993 |
WilliamC | born 19 October 1851 | died 15 June 1915 |
TOMLINSON | ||
Frank WilliamC | born 14 April 1968 | |
Frederick WilliamS | born 15 September 1946 | |
John ArthurP | born 27 June 1921 | died 17 January 2000 |
Julia AnnC | born 19 January 1971 | |
Karen BeatriceC | born 15 July 1974 | died 27 October 1996 |
Kathleen MarrieC | born 8 January 1970 | |
Robert WilliamC | born 26 April 1986 | |
Sarah LuiseC | born 3 June 1987 | |
TROTT | ||
UnknownS |