Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BEBBINGTON | ||
JosephS | born Abt 1880 | died 1 May 1917 |
BEE | ||
Winifred EvaS | born 2 November 1922 | died 6 January 2004 |
BEST | ||
JohnS | ||
BIELBY | ||
AnnP | born 1781 | |
ElizabethS | born Abt 1818 | died 11 October 1842 |
BLAND | ||
Hannah MariaS | born 9 November 1890 | died 28 November 1951 |
JohnP | born 12 January 1862 | |
BOGG | ||
Henry W.S | born 25 April 1907 | died 1986 |
BRADFORTH | ||
AnnS |